51 models · cited · updated 2026-06-02
Which mini-PC should you buy for a low-power homelab?
Filter 51 mini-PCs and small servers by the facts manufacturers don't print: measured idle watts (not TDP), ECC support, NIC chipset (i226 vs Realtek), RAM ceiling, and IOMMU / passthrough behaviour. Every deciding field links to a dated third-party measurement — or is left blank.
Spec sheets list TDP — the wrong metric. A wrong idle-watt or passthrough assumption costs you a $200–800 mistake (a box that idles at 18 W not 11 W, or whose iGPU won't pass through). This is the third-party verdict, the only source for these numbers. Full open dataset on GitHub.
51 models
| Model | Category | Idle (measured) | ECC | NIC chipset | RAM ceiling | Passthrough | Proxmox fit | Where to buy |
|---|---|---|---|---|---|---|---|---|
| Minisforum UN100C Intel N100 | N100 / N150 new-wave mini-PC | 5–7 W idle; 20–23 W load | No ECC | 1× 2.5GbE | 16 GB (LPDDR5, soldered — n… | — | ok | Amazon |
| Lenovo ThinkCentre M75q Tiny Gen 5 AMD Ryzen (Phoenix/Hawk Point APU) | AMD Ryzen mini-PC | Not separately published by STH for Gen5; expect mid-teens W idle in line with the AMD-APU 1L class ⚠ estimate | ECC ? | 1× 2.5GbE (gen5 upgrade) — confir… | Officially 64 GB; STH got 1… | reset-bug | good | Amazon |
| ASUS ExpertCenter PN42 Intel N200 (Alder Lake-N) | N100 / N150 new-wave mini-PC | ~5–6 W idle | ECC ? | not stated | — | — | good | Amazon |
| Beelink SER5 Pro AMD Ryzen 7 5800H | AMD Ryzen mini-PC | ~5.3–8.2 W idle | ECC ? | Gigabit Ethernet (1 GbE) | 64 GB (2× DDR4-3200 SODIMM) | — | good | Amazon |
| Beelink Mini S12 Pro Intel N100 | N100 / N150 new-wave mini-PC | 6–8 W headless; 9–11 W mixed workload; 22–25 W load | No ECC | 1× 1GbE | 16 GB (1× DDR4 SODIMM) | — | good | Amazon |
| GMKtec NucBox G3 Intel N100 | N100 / N150 new-wave mini-PC | 6–8 W idle; 21–24 W load | No ECC | not stated | 16 GB (1× DDR4 SODIMM) | — | good | Amazon |
| Minisforum UN100 Intel N100 | N100 / N150 new-wave mini-PC | 6–10 W idle | No ECC | not stated | 16 GB (DDR4) | — | ok | Amazon |
| CWWK / Topton N5105 4× 2.5GbE Firewall Intel Pentium Silver N5105 (Jasper Lake) | Router / firewall board (multi-NIC) | ~6.4–6.7 W idle | ECC ? | 4× Intel i225-V 2.5GbE | — | — | good | Amazon |
| Trigkey Green G4 Intel N100 | N100 / N150 new-wave mini-PC | 7–9 W idle; 23–26 W load | No ECC | 1× 1GbE | 16 GB (1× DDR4 SODIMM) | — | good | Amazon |
| GMKtec G5 Intel N150 | N100 / N150 new-wave mini-PC | 7–9 W idle; 24–28 W load | No ECC | 1× 2.5GbE | 16 GB (1× DDR4 SODIMM) | — | good | Amazon |
| Beelink SER8 AMD Ryzen 7 8845HS | AMD Ryzen mini-PC | ~7–10 W system idle | ECC ? | 2.5GbE LAN (chipset not independe… | Dual DDR5-5600 SODIMM slots | — | good | Amazon |
| Aoostar R7 AMD Ryzen 7 5700U | AMD Ryzen mini-PC | ~7.3 W idle | ECC ? | Dual 2.5GbE (Realtek) | 32 GB DDR4-3200 (SODIMM) | — | good | Amazon |
| Fujitsu Futro S920 AMD GX-222GC (G-Series) | AMD Ryzen mini-PC | ~7.8 W idle | ECC ? | not stated | 8 GB DDR3 (upgraded from 4 … | — | ok | Amazon |
| Dell Wyse 5060 Thin Client AMD GX-424CC (G-Series, quad-core) | AMD Ryzen mini-PC | ~7.8 W idle | ECC ? | not stated | — | — | ok | Amazon |
| ACEMAGICIAN AM06 Pro Intel N100 | N100 / N150 new-wave mini-PC | 8–10 W idle; 24–27 W load | No ECC | 2× LAN (dual NIC) | 16 GB (1× DDR4 SODIMM) | — | ok | Amazon |
| Beelink EQ12 Intel N100 (N305 SKU available) | N100 / N150 new-wave mini-PC | ~8 W idle | No ECC | 2× 2.5GbE | 32 GB (2× DDR4 SODIMM) | — | good | Amazon |
| Minisforum UM690 AMD Ryzen 9 6900HX | AMD Ryzen mini-PC | ~8–10 W idle | ECC ? | Intel I225-V 2.5GbE | 64 GB (2× DDR5-4800 SODIMM) | tricky | good | Amazon |
| ODROID H4+ Intel N97 (Alder Lake-N) | N100 / N150 new-wave mini-PC | ~8.3–8.4 W idle | ECC ? | 2× Intel I226-V 2.5GbE | 32 GB DDR5-5600 SODIMM (sin… | — | excellent | Amazon |
| Intel NUC (8th–11th gen reference, week-measured) Various NUC (mobile U/P-series) | Intel NUC-class | 8.7 W average over a full week | No ECC | 1× 1GbE (gen-dependent) | 32–64 GB depending on gen (… | — | good | Amazon |
| Beelink EQ13 Intel N200 (Alder Lake-N) | N100 / N150 new-wave mini-PC | ~10.1 W idle | ECC ? | 2× Realtek RTL8111/8168 (dual LAN) | 16 GB DDR4-3200 (single SOD… | — | good | Amazon |
| CWWK / Topton N100 firewall board (4× i226-V) Intel N100 | Router / firewall board (multi-NIC) | ~11 W idle on Proxmox | No ECC | 4× 2.5GbE Intel i226-V (some SKUs… | 48 GB (1× DDR5 SODIMM; some… | workable | excellent | Amazon |
| Lenovo ThinkCentre M900 Tiny Intel Core i5-6500T (6th gen, quad-core) | Used enterprise 1L (Tiny/Mini/Micro) | 11–13 W idle | No ECC | 1× 1GbE Intel I219 | 32 GB (2× DDR4 SODIMM) | — | good | eBay |
| Lenovo ThinkCentre M710q Tiny Intel Core i5-7500T (7th gen, quad-core) | Used enterprise 1L (Tiny/Mini/Micro) | 11–13 W idle | No ECC | 1× 1GbE Intel I219 | 32 GB (2× DDR4 SODIMM) | — | good | eBay |
| Dell OptiPlex 3050 Micro Intel Core i5-7500T (7th gen, quad-core) | Used enterprise 1L (Tiny/Mini/Micro) | 11–14 W idle | No ECC | 1× 1GbE Intel I219 | 32 GB (2× DDR4 SODIMM) | — | good | eBay |
| HP EliteDesk 800 G2 Mini Intel Core i5-6500T (6th gen, quad-core) | Used enterprise 1L (Tiny/Mini/Micro) | 11–14 W idle | No ECC | 1× 1GbE Intel I219 | 32 GB (2× DDR4 SODIMM) | — | good | eBay |
| Lenovo ThinkCentre M75q-1 Tiny (Gen 1) AMD Ryzen 5 PRO 3400GE | Used enterprise 1L (Tiny/Mini/Micro) | ~11 W idle | ECC ? | 1× 1GbE Realtek RTL8111 (NOT Inte… | 32 GB (2× DDR4 SODIMM) | reset-bug | ok | eBay |
| Lenovo ThinkCentre M720q Tiny Intel 8th-gen T-series (STH tested Pentium Gold G5400T; i5-8500T SKUs exist) | Used enterprise 1L (Tiny/Mini/Micro) | ~11–14 W idle | ECC ? | Intel i219 1GbE | 32 GB (2× DDR4 SODIMM) | — | good | eBay |
| HP EliteDesk 800 G4 Mini Intel Core i5-8500T (8th-gen T-series SKUs) | Used enterprise 1L (Tiny/Mini/Micro) | ~11–12 W idle | ECC ? | Intel i219LM 1GbE (vPro/AMT) | 32 GB official, 64 GB worki… | — | good | eBay |
| HP EliteDesk 705 G4 Mini AMD Ryzen 3 PRO 2200GE (Vega 8 iGPU); Ryzen 5 PRO options | Used enterprise 1L (Tiny/Mini/Micro) | ~11–14 W idle | ECC ? | Realtek RTL8111 1GbE | 16 GB as reviewed (2× DDR4 … | — | ok | eBay |
| Intel NUC 11 Pro Intel Core i5-1135G7 (Tiger Lake) | Intel NUC-class | ~11 W idle | ECC ? | Intel i225-LM 2.5GbE | 64 GB (2× DDR4-3200 SODIMM) | — | good | Amazon |
| Minisforum MS-A1 AMD Ryzen 7 8700G (AM5 socket, swappable) | Virtualization SFF | ~11.2 W idle | ECC ? | Dual 2.5GbE (Realtek RTL8125) | Up to 96 GB DDR5-5200 (2× S… | — | good | Amazon |
| Lenovo ThinkCentre M920q Tiny Intel Core i5-8500T / i7-8700T (8th gen, six-core) | Used enterprise 1L (Tiny/Mini/Micro) | 12–15 W idle | No ECC | 1× 1GbE Intel I219 | 64 GB (2× DDR4 SODIMM) | workable | excellent | eBay |
| HP EliteDesk 800 G3 Mini Intel Core i5-7500T (7th gen, quad-core) | Used enterprise 1L (Tiny/Mini/Micro) | ~12 W idle | No ECC | 1× 1GbE Intel I219 | 32 GB (2× DDR4 SODIMM) | — | good | eBay |
| HP EliteDesk 800 G6 Mini Intel Core i5-10500T (10th gen, six-core) | Used enterprise 1L (Tiny/Mini/Micro) | ~12 W idle | No ECC | 1× 1GbE Intel | 64 GB (2× DDR4 SODIMM) | — | good | eBay |
| Lenovo ThinkCentre M80q Gen 2 Intel Core i5-11500T (11th gen, six-core) | Used enterprise 1L (Tiny/Mini/Micro) | ~12 W idle | No ECC | 1× 1GbE Intel | 64 GB (2× DDR4 SODIMM) | — | good | eBay |
| Lenovo ThinkCentre M75q Tiny Gen 2 AMD Ryzen 5 PRO 4650GE / Ryzen 7 PRO 4750GE | Used enterprise 1L (Tiny/Mini/Micro) | ~12 W idle | ECC claimed | 1× 1GbE Realtek RTL8111 (Proxmox/… | 64 GB (2× DDR4 SODIMM). Sin… | reset-bug | good | eBay |
| HP ProDesk 600 G4 Mini Intel Core 8th-gen (quad-core, T-series available) | Used enterprise 1L (Tiny/Mini/Micro) | ~12–16 W idle | ECC ? | not stated | — | — | good | eBay |
| Minisforum MS-01 Intel Core i9-13900H (also i5-12600H / i9-12900H SKUs) | Virtualization SFF | ~13 W bare-metal idle | No ECC | 2× 10GbE SFP+ (Intel X710) + 2× 2… | 96 GB (2× DDR5 SODIMM) | tricky | excellent | Amazon |
| Dell OptiPlex 7070 Micro Intel Core i5-9500T (9th gen, six-core) | Used enterprise 1L (Tiny/Mini/Micro) | just over 13 W idle | No ECC | 1× 1GbE Intel I219 | 64 GB (2× DDR4 SODIMM) | — | good | eBay |
| CWWK / Topton i3-N305 firewall/NAS board (4× i226-V) Intel Core i3-N305 | Router / firewall board (multi-NIC) | ~13.5 W idle on Proxmox | No ECC | 4× 2.5GbE Intel i226-V (some SKUs… | 48 GB (DDR5 SODIMM) | workable | excellent | Amazon |
| Lenovo ThinkCentre M715q Tiny AMD Ryzen 3 PRO 2200GE (STH tested); other AMD Ryzen PRO / A-series APUs exist | Used enterprise 1L (Tiny/Mini/Micro) | ~14–17 W idle | ECC ? | Realtek RTL8111 1GbE | 2× DDR4 SODIMM slots | — | ok | eBay |
| ASRock DeskMini X300 AMD Ryzen 7 5700G (AM4 socket) | AMD Ryzen mini-PC | ~14 W idle | ECC ? | not stated | 64 GB DDR4-3200 (2× 16 GB t… | — | good | Amazon |
| GMKtec NucBox G9 Intel N150 (Twin Lake) | N100 / N150 new-wave mini-PC | ~14.4 W idle | ECC ? | 2× Intel i226-V 2.5GbE | 12 GB LPDDR5-4800 (soldered) | — | ok | Amazon |
| ASUS NUC 14 Pro Intel Core Ultra 5/7 (Meteor Lake) | Intel NUC-class | 15–28 W idle | No ECC | 1× 2.5GbE Intel | 64 GB (2× DDR5 SODIMM) | — | good | Amazon |
| Intel NUC 13 Pro Intel Core i5-1340P | Intel NUC-class | ~18 W idle | No ECC | 1× 2.5GbE Intel | 64 GB (2× DDR4 SODIMM) | — | good | Amazon |
| Dell OptiPlex 7060 Micro Intel Core i7-8700 (65 W TDP, six-core) / i5-8500T SKUs | Used enterprise 1L (Tiny/Mini/Micro) | just over 18 W idle | No ECC | 1× 1GbE Intel I219 | 64 GB (2× DDR4 SODIMM) | — | ok | eBay |
| Beelink SER6 Pro AMD Ryzen 7 7735HS | AMD Ryzen mini-PC | 20–35 W idle | No ECC | not stated | 64 GB (2× DDR5 SODIMM on so… | reset-bug | good | Amazon |
| Minisforum UM790 Pro AMD Ryzen 9 7940HS | AMD Ryzen mini-PC | 25–45 W idle | No ECC | not stated | 96 GB (2× DDR5 SODIMM) | workable | good | Amazon |
| Minisforum MS-A2 AMD Ryzen 9 9955HX | Virtualization SFF | ~25 W idle | No ECC | 2× SFP+ 10GbE (Intel X710) + 2× 2… | 128 GB non-ECC tested worki… | — | good | Amazon |
| Lenovo ThinkCentre M920x Tiny Intel Core i5-8500T (STH config with AMD Radeon RX 560 dGPU) | Used enterprise 1L (Tiny/Mini/Micro) | ~29–34 W idle | No ECC | Intel i219 1GbE (vPro) | 32 GB official / 64 GB unof… | — | caution | eBay |
| Dell PowerEdge T360 (tower server reference) Intel Xeon E-24xx | Tower server | ~106 W average | ECC ✓ | Onboard 1GbE/10GbE (BroadCom/Inte… | Up to 128 GB+ DDR5 ECC UDIMM | clean | ok | Amazon |
Popular head-to-head comparisons
Exact match-ups on measured idle, NIC and passthrough — every cell cited. See all 22 comparisons →
How to read this
Why measured idle watts and not TDP?
TDP is a thermal-design rating for cooling, not a power-draw figure — a 35 W-TDP 'T' chip and a 65 W-TDP desktop chip in the same chassis can idle 11 W vs 18 W. For an always-on box, every watt of idle is roughly $1/year (US) or $2.50/year (EU). The deciding number is the wall-measured idle draw, which manufacturers never publish. Every idle figure here is wall-measured and cited.
What's the difference between the Intel i225-V and i226-V 2.5GbE NICs?
The i225-V has a documented random-dropout bug that takes a headless box offline until a hard reset. The i226-V contains the fixes and is the chipset to want. Many cheap mini-PCs ship Realtek RTL8125 (works on Proxmox/Linux, occasional dropouts; not supported on VMware ESXi). The NIC silicon is rarely on the spec sheet — confirm with lspci -nn on the unit you receive.
Which mini-PCs actually support ECC?
Almost none of the consumer N100/Ryzen mini-PCs do. AMD Ryzen PRO APUs (e.g. Lenovo M75q) are the usual 'maybe' — ServeTheHome says ECC is supported on the M75q Gen2, but the community never validated a specific working ECC SODIMM, so we mark it unverified. If you genuinely need ECC, a Xeon-E tower (or a board with validated ECC) is the honest answer — at ~10× the idle power.
Why is iGPU passthrough hard on the Minisforum MS-01 and AMD boxes?
On the MS-01 the Iris Xe iGPU exposes multiple functions and full passthrough is notoriously fiddly — SR-IOV vGPU is the reliable route for Plex/Jellyfin transcode. AMD APUs hit the AMD reset bug: the GPU works on first VM boot but won't reset on restart until the host reboots, unless you install gnif's vendor-reset module (and even that doesn't cover every APU).
See the methodology & full source list, or browse the open dataset on GitHub.